womenadverseevent
Table: womenadverseevent
The womenadverseevent table stores information about adverse events experienced by women during or after vaccination.
Columns
| Column Name | Data Type | Constraints | Description |
|---|---|---|---|
| womenAdverseEventId | int(11) | NO | Primary key identifying the adverse event |
| createdDate | datetime | YES | Timestamp when the record was created |
| lastEditedDate | datetime | YES | Timestamp when the record was last edited |
| hospitalName | varchar(255) | YES | Name of the hospital, if hospitalized |
| immunizationDate | datetime | YES | Date of immunization that caused the event |
| isHospitalized | tinyint(1) | YES | Flag indicating if the woman was hospitalized |
| issueType | varchar(255) | YES | Type of adverse event or issue |
| vaccinationCenterId | int(11) | YES | Reference to the vaccination center |
| vaccinatorId | int(11) | YES | Reference to the vaccinator |
| visitDate | datetime | YES | Date of the adverse event visit |
| womenId | int(11) | YES | Reference to the woman affected |
| createdByUserId | int(11) | YES | User who created the record |
| lastEditedByUserId | int(11) | YES | User who last edited the record |
| deathAutopsy | varchar(255) | YES | Notes on autopsy if death occurred |
| deathDate | datetime | YES | Date of death, if applicable |
| hospitalAddress | varchar(255) | YES | Address of the hospital |
| onSetSymptomDate | datetime | YES | Date when symptoms appeared |
| outcome | varchar(255) | YES | Outcome of the adverse event |
| symptoms | varchar(255) | YES | Recorded symptoms |
Indexes
womenAdverseEvent_womenId_women_mappedId_FK— Index onwomenIdwomenAdverseEvent_vaccinatorId_vaccinator_mappedId_FK— Index onvaccinatorId
Foreign Key Relations
womenId → women.mappedIdvaccinatorId → vaccinator.mappedId
Usage Notes
- Records adverse events to track safety and follow-up of women post-vaccination.
- Supports monitoring of serious events and hospitalizations.